|
Office Building For Sale in Adairsville, Georgia
Property # 1178437 |
Auction |
$350,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178437
Property Information
| Property Sub-Type | Other Office Building | Other Office Building | n.a.
| Property Name | 2 Office Bldgs
| Property Address 1 | 42 International Pkwy
| Property Address 2 | n.a.
| Property Town/City | Adairsville
| Property County | Bartow
| Property State | Georgia
| Property ZIP/Postal Code | 30103
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | IND-G
| Current Use | Vacant/Owner-Used
| Building Sq. Ft. | n.a.
| Gross Leasable Sq. Ft. | 8,302
| No. Floors | n.a.
| Lot Size Acres | 4
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Parking Spaces | n.a.
| Year Built | n.a.
| Year Last Renovated | n.a.
| Construction Type | n.a.
| Property Description | 2 units leased, 1 vacant. ONLINE AUCTION ENDS MARCH 13. Visit Tranzon.com/DG1102 for details.
| Area Description | Tranzon Driggers, Soldnow, LLC, Jon K. Barber, GA RE Lic# 358412, AU004124 | 10% Buyer's Premium
| Financial Information
| Sales Price $ | $350,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Occupancy Rate | 0.00%
| Price Per Leasable Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | Price determined at auction.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|