|
Office Building For Sale in Bradenton, Florida
Property # 1178430 |
Auction |
$5,000,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178430
Property Information
| Property Sub-Type | Other Office Building | Other Office Building | n.a.
| Property Name | Flex Space Bldg.
| Property Address 1 | 4802 Lena Rd
| Property Address 2 | n.a.
| Property Town/City | Bradenton
| Property County | Manatee
| Property State | Florida
| Property ZIP/Postal Code | 34211
| MLS # | n.a.
| Section/Block/Lot | n.a.
| Zoning | PD-I
| Current Use | Net-Leased
| Building Sq. Ft. | 13,488
| Gross Leasable Sq. Ft. | 13,488
| No. Floors | n.a.
| Lot Size Acres | 4
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Parking Spaces | n.a.
| Year Built | 2016
| Year Last Renovated | n.a.
| Construction Type | n.a.
| Property Description | 5 units leased, addl. pad site. Sealed Bids due March 5, visit Tranzon.com/DG1100 for more info.
| Area Description | Tranzon Driggers, Walter J. Driggers, III, Lic. Real Estate Broker, FL Lic# AU707 & AB3145 | 10% Buyer's Premium
| Financial Information
| Sales Price $ | $5,000,000.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Occupancy Rate | 0.00%
| Price Per Leasable Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | Price determined at auction.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|