|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 02/22/2012 738868 | Land for Sale - 3.6 acres | Land Retail | Round Lake, Illinois United States | 156,816 | $312,000 | |  |  |  | 02/20/2012 738614 | Land For Sale | Land
| Brooklyn, New York United States | 2,500 | $109,000 |  |  |  |  | 02/21/2012 738563 | Land For Sale | Land
| Elmhurst, New York United States | 4,500 | $3,000 |  |  |  |  | 02/21/2012 738524 | Land for Sale - 0.275482093663912 acres | Land Retail | Chicago, Illinois United States | 12,000 | $750,000 | |  |  |  | 02/20/2012 738503 | Land For Sale | Land
| Lawrence, New York United States | 3,300 | $349,000 |  |  |  |  | 02/17/2012 738439 | Land For Sale | Land
| East Marion, New York United States | 470,448 | $3,200,000 |  |  |  |  | 07/01/2011 738394 | Land For Sale | Land
| Yaphank, New York United States | 17,424 | $115,000 |  |  |  |  | 02/20/2012 738335 | Land For Sale | Land
| Huntington Sta, New York United States | 6,969 | $200,000 |  |  |  |  | 02/19/2012 738132 | Land For Sale | Land
| Bronx, New York United States | 11,667 | $1,300,000 |  |  |  |  | 02/17/2012 738064 | Land For Sale | Land
| Rocky Point, New York United States | 23,634 | $189,000 |  |  |  |  | 02/18/2012 738039 | Land For Sale | Land
| Center Moriches, New York United States | 23,958 | $69,000 |  |  |  |  | 02/18/2012 738038 | Land For Sale | Land
| Blue Point, New York United States | 12,196 | $289,900 |  |  |  |  | 02/18/2012 737991 | Land For Sale | Land
| Far Rockaway, New York United States | 2,750 | $50,000 |  |  |  |  | 02/16/2012 737903 | Land For Sale | Land
| Island Park, New York United States | 40,772 | $774,900 |  |  |  |  | 02/17/2012 737815 | Land For Sale | Land
| Mastic, New York United States | 6,098 | $45,000 |  |  |  |  | 02/17/2012 737814 | Land For Sale | Land
| East Moriches, New York United States | 43,560 | $259,700 |  |  |  |  | 02/17/2012 737809 | Land For Sale | Land
| Brookhaven, New York United States | 30,056 | $125,000 |  |  |  |  | 02/16/2012 737748 | Land For Sale | Land
| E. Northport, New York United States | 16,117 | $249,000 |  |  |  |  | 02/15/2012 737622 | Land For Sale | Land
| Oceanside, New York United States | 124,581 | $500 |  |  |  |  | 02/15/2012 737487 | Land For Sale | Land
| Center Moriches, New York United States | 217,800 | $550,000 |  |  |  |  | 02/16/2012 737479 | Land For Sale | Land
| Shirley, New York United States | 15,246 | $84,900 |  |  |  |  | 02/16/2012 737471 | Land For Sale | Land
| Center Moriches, New York United States | 217,800 | $250,000 |  |  |  |  | 02/16/2012 737464 | Land For Sale | Land
| Smithtown, New York United States | 20,500 | $225,000 |  |  |  |  | 02/16/2012 737427 | Land For Sale | Land
| Dix Hills, New York United States | 43,580 | $589,000 |  |  |  |  | 02/16/2012 737424 | Land For Sale | Land
| Dix Hills, New York United States | 44,000 | $525,000 |  |  |  |  | 02/16/2012 737374 | Land For Sale | Land
| Flushing, New York United States | 12,678 | $4,500,000 |  |  |  |  | 02/16/2012 737367 | Land For Sale | Land
| Jamaica Estates, New York United States | 7,866 | $895,000 |  |  |  |  | 02/15/2012 737324 | Land For Sale | Land
| Arverne, New York United States | 16,000 | $250,000 |  |  |  |  | 02/15/2012 737227 | Land For Sale | Land
| Westhampton, New York United States | 60,984 | $279,000 |  |  |  |  | 02/15/2012 737205 | Land For Sale | Land
| Locust Valley, New York United States | 22,912 | $1,199,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|